Kentucky International Convention Center                    
 

 

   FACILITY INFO

   TICKET OFFICE

   CALENDAR

   VISITOR INFO

   PARKING

   NEWSLETTER

   MEDIA

   CONTACT US

 

Exhibit & Meeting Space Specifications

 

LEVEL 1 - EXHIBIT HALLS 1AB  |  CASCADE BALLROOM  |  LEVEL 1 -  MEETING ROOMS

LEVEL 2 - EXHIBIT HALLS 2CD  |   LEVEL 2 - MEETING ROOMS  |  LOWER LEVEL - MEETING ROOMS

 

LEVEL 1

 

EXHIBITION HALLS

Level 1 - Column Free
  Size Square Feet Ceiling Height Theatre Style Classroom/Banquet 10x10 Booths
Hall 1A 226 x 130 29,000 31' 2,800 2,000 160
Hall 1B 226 x 68 16,000 31' 1,000 800 75
Halls 1AB 226 x 180 45,000 31' 3,750 2,800 250

 

CASCADE BALLROOM

Level 1 - Column Free
  Size Square Feet Ceiling Height Theatre Style Classroom/Banquet
Ballroom 208 x 145 30,000 24' 4,000 2,000
Cascade A 66 x 145 9,425 24' 1,200 630
Cascade B 78 x 145 11,310 24' 1,500 700
Cascade C 65 x 145 9,425 24' 1,200 630

 

MEETING ROOMS

    Level 1                                                                                                                         Seating Style

Room Number Size Square Feet Ceiling Height Auditorium

Classroom/Banquet

101 68 x 44 2,992 16' 336 180
101-104* 68 x 88 5,984 16' 672 350
102 30 x 30 900 12' 112 50
103 30 x 30 900 12' 112 50
102-103* 30 x 60 1,800 12' 224 100
104 68 x 44 2,992 16' 336 180
105 68 x 44 2,992 16' 336 180
105-108* 68 x 88 5,984 16' 672 350
106 30 x 30 900 12' 112 50
107 30 x 30 900 12' 112 50
106-107* 30 x 60 1,800 12' 224 100
108 68 x 44 2,992 16' 336 180
109 68 x 44 2,992 16' 336 180
109-112* 68 x 88 5,984 16' 672 350
110 30 x 30 900 12' 112 50
111 30 x 30 900 12' 112 50
110-111* 30 x 60 1,800 12' 224 100
112 68 x 44 2,992 16' 336 180
113 30 x 25 750 12' 80 45
114 30 x 25 750 12' 80 45
115 30 x 25 750 12' 80 45
116 30 x 25 750 12' 80 45

 

* Represents combination space

 

LEVEL 2

 

EXHIBITION HALLS

Level 2 - Column Free
  Size Square Feet Ceiling Height Theatre Style Classroom/Banquet 10x10 Booths
Hall 2C 370 x 213 78,000 32' 5,700 5,200 380
Hall 2D 370 x 183 68,000 32' 6,800 4,000 240
Halls 2 C/D 370 x 396 146,000 32' 12,500 9,500 700
Upper Level - VIP Reception Area

 

MEETING ROOMS

    Level 2                                                                                                                           Seating Style

Room Number Size Square Feet Ceiling Height Auditorium

Classroom/Banquet

201 30 x 35 1,050 14' 130 60
202 30 x 35 1,050 14' 130 60
203 20 x 21 420 14' 50 24
204 20 x 21 420 14' 50 24
205 20 x 21 420 14' 50 24
206 20 x 21 420 14' 50 24
207 30 x 64 1,920 18' 240 100
208 30 x 64 1,920 18' 240 100
209 30 x 64 1,920 18' 240 100
210 30 x 64 1,920 18' 240 100
211 30 x 64 1,920 18' 240 100
212 20 x 21 420 14' 50 24
213 20 x 21 420 14' 50 24
214 21 x 30 630 14' 80 32
215 21 x 30 630 14' 80 32
216 20 x 21 420 14' 50 24
217 20 x 21 420 14' 50 24
218 30 x 35 1,050 14' 130 60
219 30 x 35 1,050 14' 130 60
Upper Level - VIP Reception Area

 

LOWER LEVEL

 

MEETING ROOMS

   Level L                                                                                                                            Seating Style

Room Number Size Square Feet Ceiling Height Auditorium

Classroom/Banquet

L1 25 x 26 650 10' 72 30
L2 30 x 35 1,050 14' 120 60
L3 30 x 35 1,050 14' 120 60
L4 30 x 52 1,560 14' 180 85
L5 30 x 45 1,350 14' 160 75
L6 30 x 45 1,350 14' 160 75
L7 30 x 52 1,560 14' 180 85
L8 30 x 35 1,050 14' 120 60
L9 30 x 35 1,050 14' 120 60
L10 30 x 35 1,050 14' 120 60
L11 30 x 35 1,050 14' 120 60
L12 25 x 26 650 10' 72 30
L13 18 x 25 450 10' 50 15
L14 32 x 119 4,160 11' 410 200
L15 79 x 101 7,760 10' 820 400

 

For additional meeting space,
please visit the convention center's sister facility:

Kentucky Exposition Center

Disclaimer & Privacy Statement   |    Webmaster

Copyright © 2002 Kentucky International Convention Center